Cabinet Ministers Of Karnataka
| SI.No. | Name | Cabinet Rank | Address | Telephone / Email |
| 1 | B S Yeddyurappa (Chief Minister) | Cabinet affairs, DPAR, Finance, Intelligence Wing, Urban Development Department (excluding BWSSB, Municipalities and Local bodies), Kannada and Culture, Mines and Geology, Forests, Ecology and Environment, Department of Public Enterprises | Govt. of Karnataka,Vidhana Souda,(323), Bengalooru | 080- 22253414 22253424 2225324 22253454 22200204 22253769 cm@kar.nic.in |
| 2 | Dr. V S Acharya | Home | Govt. of Karnataka,Vidhana Souda,(315,315A), Bengalooru(N0: 4 Race course road) | 080-22252536 |
| 3 | C M Udasi | Public Works | Govt. of Karnataka,Vidhana Souda,(329, 329 A)Bengalooru(No:2 KHB Cresent RoadBengalooru) | 080-22258094 98450-66852 |
| 4 | Govind M Karjol | Minor Irrigation, Planning and Statistics | Govt of karnataka Vikasa Soudha(339, 339 -A)Bengalooru.(No:3 Cresent road bengalooru) | 080-22253578 |
| 5 | R Ashok | Transport,Food and civil supplies and Consumer affairs | Govt. of Karnataka,Vidhana Souda,Bengalooru | 080-22253835 22033234 |
| 6 | G Karunakara Reddy | Revenue | Govt. of Karnataka,Vidhana Souda,(334, 335-A)Bengalooru(No:4 Revenue Cottage RaceCourse Rd Bengalooru) | 080-22255023 |
| 7 | Jagadish Shetter | Rural development and panchayat raj | Govt Of Karnataka,Vidhana Soudha(316,316A),Bengalooru(race View Cottage race Course road Bengalooru) | 080-22251798 |
| 8 | Katta Subramanya Naidu | Excise, BWSSB, Information and BT, Science & Technology | Govt. of Karnataka,Vidhana Souda,(341)Bengalooru | 080-222383418 |
| 9 | Basavaraj Bommai | Major and medium irrigation | Govt. of Karnataka,Vidhana Souda,(317, 317–A)Bengalooru | 080-22254661 22033439 |
| 10 | Arvind Limbavali | Higher Education | Govt. of Karnataka,Vidhana Souda,(337, 337 A)Bengalooru | 080-22253651 |
| 11 | Vishweshwara Hegde Kageri | Primary and Secondary Education | Govt. of Karnataka,Vidhana Souda,(330, 330- A)Bengalooru | 080-22252292 |
| 12 | G Janaradhana Reddy | Tourism and Infrastructure Development | Govt. of Karnataka,Vidhana Souda,(238, 238- A)Bengalooru | 080-22254429 |
| 13 | B Sriramulu | Health and Family Welfare | Govt of karnataka Vikasa Soudha(244, 245)Bengalooru.(No:3,”Saptha Sachivarugala Nivasagalu,Sanky road Bengalooru) | 080-22034439 |
| 14 | Revunaik Belamagi | Animal Husbandry | Govt Of Karnataka , Vikas Soudha, (230, 231- A) Bengalooru | 080-22252193/ 22255704 |
| 15 | S Suresh Kumar | Law, Justice and Human rights, Parliamentary affairs, Municipal administration | ||
| 16 | S A Ravindranath | Agriculture | Govt Of Karnataka,Vidhana Soudha,(343, 343-A)Bengalooru | 080-22259183 |
| 17 | Ramachandra Gowda | Medical Education | Govt. of Karnataka,Vidhana Souda,(327,378)Bengalooru | 080-22258583 23387544 |
| 18 | Krishna J Palemar | Ports and Inland Water Transport, Ecology & Environment | Govt Of Karnataka, Vikas Soudha, (141, 142)Bengalooru | 080-22034010 22034009 |
| 19 | Laxman Savadi | Co-operation | Govt OfKarnataka , Vidhana Sowdha, (232, 231) Bengalooru | 080-22259182 22033032 |
| 20 | Prof. Mumtaz Ali Khan | Haj, Wakf and Minority welfare | Karnataka Government, Vikas Soudha, (38, 39) Bangalore | 080-22252292 |
| 21 | Murugesh R Nirani | Large and medium-scale industries | Govt Of Karnataka , Vikas Soudha, (301, 301-A)Bengalooru | 080-22250388 |
| 22 | B N Bachhe Gowda | Labour | Govt Of Karnataka,Vidhana Soudha,(336, 336-A)Bengalooru | 080-22258004 |
| 23 | D Sudhakar | Social welfare | Karnataka Government, Vikas Soudha, (342, 343)Bengalooru(No:1,”saptha sachirvarugala Nivasagalu”,Sanky road,Bengalooru) | 080- 22252163 |
| 24 | Goolihatti D Shekhar | Textiles, Youth services and Sports | Karnataka Government, Vikas Soudha, (243, 241)Bengalooru(No:B5 JayaMahal Colony,Bengalooru) | 080-22253728 |
| 25 | P M Narendraswamy | Women and Child development | Karnataka Government, Vikas Soudha, (242, 243)(No:7,”saptha sachirvarugala Nivasagalu”,Sanky road,Bengalooru) | 080-22258965 |
| 26 | Shivaraj Tangadagi | Agriculture marketing, Sugar | Karnataka Government, Vikas Soudha, (201, 263) Bengalooru (No: 30, Sankey Road Bengalooru) | 080-22251653 |
| 27 | Venkataramanappa | Small scale industries and Sericulture | Karnataka Government, Vikas Soudha, (342, 341- A)(No:,”saptha sachirvarugala Nivasagalu”,Sanky road,Bengalooru) | 080-22253751 |
| 28 | Balachandra L Jarakiholi | Municipal & Local Administration | Karnataka Government, Vikas Soudha, (344 / 345)Bengalooru | 22383418 |
| 29 | Anand V Asnotikar | Fisheries, Science & Technology | Karnataka Government, Vikas Soudha, (133/ 134) Bengalooru | 22034357 22034381 |
| 30 | Shivanagowda Nayak | Mass Education, public libraries, small savings and lotteries | Karnataka Government, Vikas Soudha, (234/235) Bengalooru | 22035084 22035083 |
| 31 | Umesh V Katti | Horticulture | ||
| 32 | Renukacharya | Excise Minister |
District Incharge Ministers Of Karnataka
| SI.No. | District Incharge | Minister Incharge |
| 1 | Bagalkot | Govind M Karjol |
| 2 | Bangalore North, Ramanagara | Katta Subramanya Naidu |
| 3 | Bangalore Rural, Hassan | B.N. Bachhe Gowda |
| 4 | Bangalore South, Mandya | R. Ashok |
| 5 | Belgaum, Yadagiri | Basavaraj Bommai |
| 6 | Bellary | G Janaradhan Reddy |
| 7 | Bidar | Revu Naik Belamagi |
| 8 | Bijapur | Murugesh Nirani |
| 9 | Chamarajanagra | |
| 10 | Chikkaballapura | Mumtaz Ali Khan |
| 11 | Chikkamagalur | Ramachandra Gowda |
| 12 | Chitradurga | G Karunakara Reddy |
| 13 | Dakshina Kannada | Krishna Palemar |
| 14 | Davanagere | S.A. Ravindranath |
| 15 | Dharwad | Jagadeesh Shetter |
| 16 | Gadag | B Sriramalu |
| 17 | Gulbarga | Lakshman Savadi |
| 18 | Haveri | C.M. Udasi |
| 19 | Kodagu | Renukacharya |
| 20 | Kolar | Aravind Limbavali |
| 21 | Koppal | Shivana Gowda Nayak |
| 22 | Mysore, Tumkur | S. Suresh Kumar |
| 23 | Raichur | Anand Asnotikar |
| 24 | Shimoga | B S Yeddyurappa |
| 25 | Udupi | Dr. V.S. Acharya |
| 26 | Uttara Kannada | Vishweshwara Hegde Kageri |

